<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
	<title>DTM Database Tools News</title>
	<link>http://www.sqledit.com</link>
	<description>http://www.sqledit.com news </description>
	<language>en</language>
	<pubDate>Sat, 15 Dec 2007 09:00:00 +0000</pubDate>
	<managingEditor>support@sqledit.com</managingEditor>
	<webMaster>support@sqledit.com</webMaster>
	<category>RSS</category>
	<ttl>1440</ttl>
	<item>
		<pubDate>Sat, 15 Dec 2007 09:00:00 +0000</pubDate>
		<title>DTM Data Generator 1.18 has been released</title>
		<link>http://www.sqledit.com/dg</link>
		<description><![CDATA[DTM Data Generator has been updated. What is new in 1.18:<ul><li>three versions</li><li>unicode and x64 support</li><li>values library extensions</li><li>greater support for multi-processor systems</li><li>project migration tool</li><li>console and silent execution modes</li><li>new features of the mask fill method ('X' sign, {=n}, etc)</li><li>Professional service</li></ul>]]></description>
	</item>
	<item>
		<pubDate>Mon, 09 Oct 2006 09:00:00 +0000</pubDate>
		<title>DTM Schema Reporter 1.15 has been released</title>
		<link>http://www.sqledit.com/sr</link>
		<description><![CDATA[DTM Schema Reporter has been updated. What is new in 1.15:<ul><li>Greater support for extended properties (MS SQL 20005 and 2005 only)</li><li>Complete report's text customization support</li><li>Important interface changes and enhancements</li></ul>]]></description>
	</item>
	<item>
		<pubDate>Mon, 21 Aug 2006 00:00:00 +0000</pubDate>
		<title>DTM Query Reporter has been released</title>
		<link>http://www.sqledit.com/qr</link>
		<description><![CDATA[DTM Query Reporter has been released. This utility helps technical writers, developers and database administrators create a report based on database query within seconds.]]></description>
	</item>
	<item>
		<pubDate>Thu, 27 Jul 2006 12:00:00 +0000</pubDate>
		<title>DTM Data Generator 1.15 has been released</title>
		<link>http://www.sqledit.com/dg</link>
		<description><![CDATA[DTM Data Generator has been updated. What is new in 1.15:<ul><li>Views and Synonyms support in the Data Rule</li><li>Local menu for columns list</li><li>Different target database support for Scramble mode</li></ul>]]></description>
	</item>
	<item>
		<pubDate>Mon, 24 Jul 2006 03:00:00 +0000</pubDate>
		<title>DTM SQL editor Limited Time Promotional Offer</title>
		<link>http://www.sqledit.com</link>
		<description><![CDATA[Limited time promotional offer: order DTM SQL editor Professionsl for $149 only and DTM SQL editor Enterprise for $199 only. Offer expires August 31, 2006.]]></description>
	</item>
	<item>
		<pubDate>Mon, 24 Jul 2006 00:00:00 +0000</pubDate>
		<title>DTM Data Editor 1.02 has been released</title>
		<link>http://www.sqledit.com/de</link>
		<description><![CDATA[DTM Data Editor has been updated. What is new in 1.02:<ul><li>New objects filter by list and by substring</li><li>A few important interface improvements</li></ul>]]></description>
	</item>
	<item>
		<pubDate>Sun, 23 Jul 2006 18:00:00 +0000</pubDate>
		<title>DTM Schema Reporter Limited Time Promotional Offer</title>
		<link>http://www.sqledit.com/sr</link>
		<description><![CDATA[Limited time promotional offer: order DTM Schema Reporter for $139 only. Offer expires July 31, 2006.]]></description>
	</item>
	<item>
		<pubDate>Wed, 10 May 2006 08:00:00 +0000</pubDate>
		<title>DTM Migration Kit 1.05 has been released</title>
		<link>http://www.sqledit.com/mk</link>
		<description><![CDATA[DTM Migration Kit has been updated. What is new in 1.05:<ul><li>Export, import and migration for selected set of tables</li><li>Automate Date conversion with predefined function</li><li>Schema migration rule: added procedures, triggers and list of tables support</li></ul>]]></description>
	</item>
	<item>
		<pubDate>Wed, 10 May 2006 08:00:00 +0000</pubDate>
		<title>DTM Data Comparer 1.02 has been released</title>
		<link>http://www.sqledit.com/dcmp</link>
		<description><![CDATA[DTM Data Comparer has been updated. What is new in 1.02:<ul><li>New product options and settings</li><li>Constant mapping feature has been implemented</li></ul>]]></description>
	</item>
	<item>
		<pubDate>Wed, 26 Apr 2006 03:00:00 +0000</pubDate>
		<title>DTM ODBC manager 1.01 has been released</title>
		<link>http://www.sqledit.com/odbc</link>
		<description><![CDATA[DTM ODBC Manager has been updated. What is new in 1.01:<ul><li>Command line and console mode</li><li>Greater support for Windows 2003 Servers</li></ul>]]></description>
	</item>
	<item>
		<pubDate>Mon, 24 Apr 2006 08:00:00 +0000</pubDate>
		<title>DTM Schema Reporter 1.14 has been released</title>
		<link>http://www.sqledit.com/sr</link>
		<description><![CDATA[DTM Schema Reporter has been updated. What is new in 1.14:<ul><li>Complete support CSS customization for HTML and CHM output</li><li>New command line switches and console mode</li></ul>]]></description>
	</item>
	<item>
		<pubDate>Mon, 10 Apr 2006 12:00:00 +0000</pubDate>
		<title>Web site Customer Area</title>
		<link>http://www.sqledit.com/login.html</link>
		<description><![CDATA[Customer Area is a special section of the web site that allows you to: manage your licenses, manage support and update subscriptions, download software products and updates,retrieve lost installation codes, get access to customers only available discounts and hot offers]]></description>
	</item>
	<item>
		<pubDate>Mon, 10 Apr 2006 09:00:00 +0000</pubDate>
		<title>DTM Schema Reporter 1.13 is available</title>
		<link>http://www.sqledit.com/sr</link>
		<description><![CDATA[DTM Schema Reporter has been updated. What is new in 1.13:<ul><li>Excel as a report format</li><li>Greater support for PostgreSQL databases</li></ul>]]></description>
	</item>
	<item>
		<pubDate>Fri, 07 Apr 2006 12:00:00 +0000</pubDate>
		<title>DTM Data Generator 1.13 is available</title>
		<link>http://www.sqledit.com/dg</link>
		<description><![CDATA[DTM Data Generator has been updated. What is new in 1.13:<ul><li>Rule Wizard enhancements: new options, user interface changes</li><li>New Data Rule and Project window interface</li><li>Additional project and product settings</li></ul>]]></description>
	</item>
	</channel>
</rss>
