DTM DB Event Project Report
Summary
| Report Attribute | Value |
|---|---|
| Report created | 21-Jun-2010 09:04:26 |
| Events | 2, enabled 1 |
| Custom Log File | d:\$DATE$.log |
| Execution Report File | d:\$DATE$.txt |
| Summary Report File | d:\summary$DATE$.html |
| DTM DBEvent | 1.03.00 |
Event #1
Check for SV2 db availability
| Report Attribute | Value |
|---|---|
| Event Type | Exec SQL |
| Event SQL | select getdate(); |
| Event Connection | SQL Server Native Client 10.0: .//dbo/Northwind |
| Condition | Always |
| Action | Write log |
| Log record | '$VALUE$' retieved |
| Initial delay | No delay |
| Iteration mode | 2 times |
| Check to check delay | 5 seconds |
| Event Termination Action | No |
| Project Termination Action | No |
| Active | Yes |
Event #2
Check volume Size
| Report Attribute | Value |
|---|---|
| Event Type | Exec SQL |
| Event SQL | select 1; |
| Event Connection | SQL Server Native Client 10.0: DTM-XP/sa//AdventureWorks |
| Condition | If result set size < 128 |
| Action | Exec program |
| External action | d:\q.cmd |
| Initial delay | No delay |
| Iteration mode | Infinite |
| Check to check delay | 5 minutes |
| Event Termination Action | No |
| Project Termination Action | No |
| Active | No |