Stress Test Execution Report
Summary
| Property | Value |
| Project | Categories test |
| Report created | 15-Jun-2008 10:02:44 |
| DTM DB Stress version | 1.04.05, build: May 26 2008 11:51:37, ANSI, x86 |
| Default Database Connection | ODBC: LocalServer/sa/dbo/NorthwindOriginal |
| DBMS and Version | Microsoft SQL Server [ 08.00.0760 ] |
| Active (enabled) Tasks in the Project | 2 of 4 |
| Project Initialization Time, seconds | 1.4380 |
| Total Project Execution Time, seconds | 2.4840 |
| Execution Mode | With individual task properties, concurrent mode |
Task #1 "Retrieve object description"
| Property | Value |
| Number of Concurrent Threads | 3 |
| SQL script | select CategoryID, Description from Categories where Description is not null order by CategoryID |
| Custom Connection | ODBC: LocalServer/sa/dbo/NorthwindOriginal |
| Task Priority | Normal |
| Task Initialization Time, seconds | 0.5470 |
| Total Task Duration, seconds | 1.5360 |
| ThreadNo | Executed, times | Average Speed, iterations/second | Average Duration, seconds | Max Duration, seconds | Min Duration, seconds | Connect Time, seconds | Disconnect Time, seconds | Total Duration, seconds |
| 1 | 10 | 19.7239 | 0.0507 | 0.0930 | 0.0160 | 0.0310 | 0.0000 | 0.5070 |
| 2 | 10 | 15.8228 | 0.0632 | 0.1870 | 0.0160 | 0.0150 | 0.1090 | 0.6320 |
| 3 | 10 | 25.1889 | 0.0397 | 0.0610 | 0.0150 | 0.0150 | 0.0000 | 0.3970 |
Task #4 "Retrieve object description (top 25)"
| Property | Value |
| Number of Concurrent Threads | 5 |
| SQL script | select top 25 CategoryID, Description, Picture from Categories |
| Custom Connection | ODBC: LocalServer/sa/dbo/NorthwindOriginal |
| Task Priority | Normal |
| Task Initialization Time, seconds | 0.8910 |
| Total Task Duration, seconds | 3.0330 |
| ThreadNo | Executed, times | Average Speed, iterations/second | Average Duration, seconds | Max Duration, seconds | Min Duration, seconds | Connect Time, seconds | Disconnect Time, seconds | Total Duration, seconds |
| 1 | 10 | 18.5874 | 0.0538 | 0.0930 | 0.0150 | 0.0160 | 0.0460 | 0.5380 |
| 2 | 10 | 14.7275 | 0.0679 | 0.2020 | 0.0160 | 0.0150 | 0.1560 | 0.6790 |
| 3 | 10 | 19.7628 | 0.0506 | 0.1080 | 0.0000 | 0.0160 | 0.0000 | 0.5060 |
| 4 | 10 | 15.4560 | 0.0647 | 0.1870 | 0.0150 | 0.0160 | 0.0620 | 0.6470 |
| 5 | 10 | 15.0830 | 0.0663 | 0.1870 | 0.0310 | 0.0160 | 0.0000 | 0.6630 |